Tlhaloso ea Lihlahisoa
| Tlamahano | Resin | Mokhoa oa ho silila | Holimo / sefahleho / slindingHa tsoha ho tšoha |
| Sebopeho sa Wheel | 1a1, 3a1, ea 14a1, 4a2, 12a2, 12v9, 15v9 | Mosebetsi | TCT Blas Blades |
| Bophara ba litsebi | 75, 100, 125, 150, 200mm | Lisebelisoa tsa mosebetsi | Tungsten carbide |
| Mofuta o bohale | SD, SDC | Liindasteri | Sehiloeng sa patsi ea patsi |
| Grit | 80/100/120/1500/220/240/280/320/400 | Mochini o loketseng oa ho silila | Hlakisa Sharpensemic Mochini o ikemetseng oa ngoana |
| TLHOKOMELISO | Daemane ea electroplated | Manual kapa cnc | Manual & CNC |
| Ho tsitsa kapa ho omella | Omile le metsi | Mochini Brand | Vollmerseliselli |
Likaroloana
1. E bohale ebile e tšoarelle
2. E loketse holimo, sefahleho le siling
3. E loketse moamoheli oa Bochabela
4. Stock mefuta e makholo bakeng sa mechini e fapaneng ea ho jella
5. E loketse ho omella ka bobeli le ho koloba
Leqhoa la Circular Clade e na le meno a kotlo ea manonyeletso a koena. Ha u hlahisa TCS Che, haeba u le mosebelisi oa brades, u hloka lebili la daemane ho ea lefang meno a meno, ha ho le lerootho.
Kopo
Bakeng sa kotlo ea kotlo ea kotlo e chitja e halikiloeng, mabili a Resund RZ Designs ea lijo tsa daemane ea daemane bakeng sa li-blangs tsa carbides tse chitja li halikiloeng. Ho tsoa ho buka ea tafole ea bokahohleng ho ile ha hlaha matla a matla hore a hatetse pele ho vncherd vnc ba bona grinder, kaofela re na le lihlahisoa tse loketseng.
1.4oa2 6a2 habeli grind
| D | T | H | W | X | Grit |
| 100 | 16 | 20 | 2.5 + 2.5 | 6 | D126 / D64, D91 / D46, D76 / D30 |
| 125 | 16 | 32 | 1.8 + 1.8 | 6 | D126 / D64, D91 / D46, D76 / D30 |
| 125 | 16 | 32 | 2.5 + 2.5 | 6 | D126 / D64, D91 / D46, D76 / D30 |
2.15V9 12v9 sefahleho sanya mabili a daemane
| D | T | H | W | X | Grit |
| 100 | 11 | 25.4 | 3 | 3 | D126, D91, D76, D64, D46 |
| 125 | 12 | 32 | 3 | 3 | D126, D91, D76, D64, D46 |
| 150 | 12 | 32 | 3 | 3 | D126, D91, D76, D64, D46 |
| 175 | 12 | 32 | 3 | 3 | D126, D91, D76, D64, D46 |
| 200 | 12 | 32 | 3 | 3 | D126, D91, D76, D64, D46 |
3.3A1, 14a1, 1a1 lehlakoreng la lijo-thollo tsa daemane
| D | T | H | W | X | Grit |
| 100 | 5/6/10 | 32 | 5 | 5 | D126, D91, D76, D64, D46 |
| 125 | 5/6/10 | 32 | 5 | 5 | D126, D91, D76, D64, D46 |
4,4A2, 12a2 ka ho hlaka mabili a daemane













