Tlhaloso ea Lihlahisoa
Tlamo | Resin | Mokhoa oa ho sila | Ho Hōla ka holimo/Sefahleho/LehlakorengSaw Sharpening |
Sebopeho sa Lebili | 1A1, 3A1, 14A1, 4A2, 12A2, 12V9, 15V9 | Mosebetsi | TCT Circle Saw Blades |
Diameter ea Wheel | 75, 100, 125, 150, 200mm | Lisebelisoa tsa Workpiece | Tungsten Carbide |
Mofuta oa Abrasive | SD, SDC | Liindasteri | Ho Seha LehongMetal |
Grit | 80/100/120/150/180/220/240/280/320/400 | Mochine o silang o loketseng | Saw SharpenerSemi-Automatic Mochini oa ho Sila ka ho Ikemela |
Ho tsepamisa maikutlo | Taemane e kentsoeng ka motlakase | Manual kapa CNC | Manual & CNC |
Ho sila ho metsi kapa ho omella | Omile & Metsi | Mofuta oa Mochini | VollmerISELLI |
Likaroloana
1. E bohale ebile e tšoarella
2. E loketse bakeng sa Top, sefahleho le lehlakoreng sila
3. E loketse Universal Saw Sharpener le CNC e tsoetseng pele ea saw grinder
4. Mefuta e makholo ea Stock bakeng sa mechine e fapaneng ea ho sila
5. E loketse ho sila ka bobeli ho omme le ho koloba
TCT Circular Saw Blade e na le Tungsten Carbide Teeth.Ha o hlahisa TCT Saw lehare, o hloka mabili a daemane ho sila meno a sakha.Ha u le mosebelisi oa li-blades tsa sakha, u hloka lebili la daemane ho chorisa meno a Saw, ha sakha e le lerootho.
Kopo
Bakeng sa ho sila ha Tungsten Carbide Circular Saw Blades, mabili a silang a resin bond ke lihlahisoa tse loketseng.RZ e etsa letoto la mabili a silang a litaemane bakeng sa ho sila kapa ho chorisa Tungsten Carbide Circular Saw Blades.Ho tloha ho buka ea universal table saw blades sharpener ho ea ho grinder e tsoetseng pele ea Vollmer CNC, kaofela re na le lihlahisoa tse loketseng.
1.4A2 6A2 Double grit top sila mabili a taemane
D | T | H | W | X | Grit |
100 | 16 | 20 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 1.8+1.8 | 6 | D126/D64,D91/D46,D76/D30 |
125 | 16 | 32 | 2.5+2.5 | 6 | D126/D64,D91/D46,D76/D30 |
2.15V9 12V9 sefahleho se sila mabili a taemane
D | T | H | W | X | Grit |
100 | 11 | 25.4 | 3 | 3 | D126,D91,D76,D64,D46 |
125 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
150 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
175 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
200 | 12 | 32 | 3 | 3 | D126,D91,D76,D64,D46 |
3.3A1, 14A1, 1A1 Mabili a Sila a Taemane ka Lehlakoreng
D | T | H | W | X | Grit |
100 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
125 | 5/6/10 | 32 | 5 | 5 | D126,D91,D76,D64,D46 |
4.4A2, 12A2 Top grinding Diamond mabili